<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISHPI</title>
	<atom:link href="http://www.ishpi.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ishpi.net</link>
	<description>ISHPI &#124; Information &#124; Cyber &#124; C5ISR &#124; Dominance</description>
	<lastBuildDate>Wed, 12 Jun 2013 22:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Customs and Border Patrol Wireless Systems Program Office (WSPO) Jobs Available</title>
		<link>http://www.ishpi.net/customs-and-border-patrol-wireless-systems-program-office-wspo-jobs-available/</link>
		<comments>http://www.ishpi.net/customs-and-border-patrol-wireless-systems-program-office-wspo-jobs-available/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:21:34 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1277</guid>
		<description><![CDATA[ISHPI continues rapid expansion and we are hiring!  These positions will provide program administration services support to the Customs and Border Patrol Wireless Systems Program Office (WSPO).  Please visit http://www.ishpi.net/careers/employment-opportunities/ to apply today.]]></description>
			<content:encoded><![CDATA[<p><strong><em>ISHPI</em></strong> continues rapid expansion and we are hiring!  These positions will provide program administration services support to the <strong>Customs and Border Patrol Wireless Systems Program Office (WSPO). </strong> Please visit <a href="http://www.ishpi.net/careers/employment-opportunities/">http://www.ishpi.net/careers/employment-opportunities/</a> to apply today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/customs-and-border-patrol-wireless-systems-program-office-wspo-jobs-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI becomes Special Olympics SC Statewide Partner</title>
		<link>http://www.ishpi.net/ishpi-becomes-special-olympics-sc-statewide-partner/</link>
		<comments>http://www.ishpi.net/ishpi-becomes-special-olympics-sc-statewide-partner/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:59:14 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1160</guid>
		<description><![CDATA[ISHPI’s founder, Noah Leask, had a vision for ISHPI to make a difference by supporting vital community service programs, charitable organizations at the local, state, and national levels.   ISHPI continues to serve the community by becoming a statewide partner of Special Olympics South Carolina (SOSC).  ISHPI joins the ranks of companies like BMW, Michelin, Wal-Mart, [...]]]></description>
			<content:encoded><![CDATA[<p><em>ISHPI’s</em> founder, Noah Leask, had a vision for <em>ISHPI </em>to make a difference by supporting vital community service programs, charitable organizations at the local, state, and national levels.   <em>ISHPI</em> continues to serve the community by becoming a statewide partner of Special Olympics South Carolina (SOSC).  <em>ISHPI</em> joins the ranks of companies like BMW, Michelin, Wal-Mart, CVS, and Blue Cross and Blue Shield in their vital sponsorship support for SOSC.  This sponsorship provides year-round sports training and athletic competition in a variety of Olympic-type sports for persons three years of age and older with intellectual disabilities, giving them continuing opportunities to develop physical fitness, demonstrate courage, experience joy and participate in a sharing of gifts, skills and friendship with their families, other Special Olympics athletes, and the community.  Competition opportunities start at age eight for SOSC athletes.  The vision of Special Olympics South Carolina is to be the leader in lifelong and unified sports programs for individuals with intellectual disabilities, empowering athletes to be valued members of their community and respected members of society.</p>
<p>Barry Coats, CEO of SOSC, said, “I am excited to announce our newest Statewide Partner commitment from SOSC parent, coach, donor and board member Noah Leask. I am honored and humbled by the generosity and investment that Noah has made in SOSC.”  Noah Leask has served on the Board of Directors for three years and currently serves on the Executive Committee as Officer in the position of Treasurer.  He said, “We are very excited to formally partner with Special Olympics SC.  Special Olympics and Special Olympics SC are great organizations helping so many people.  We will help them in any way we can.”</p>
<p><strong>About SOSC</strong></p>
<p>Special Olympics is founded on the belief that people with intellectual disabilities can, with proper instruction and encouragement, learn, enjoy, and benefit from participation in individual and team sports. These must be adapted only as necessary to meet the needs of those with mental and physical limitations.</p>
<p>The Special Olympics organization believes that consistent training is indispensable to the development of an individual’s sports skills. In addition, competition among those of equal abilities is the most appropriate means of testing these skills, measuring progress, and providing incentives for personal growth.</p>
<p><strong>About <em>ISHPI</em></strong></p>
<p>Ishpi Information Technologies, Inc., (DBA <em>ISHPI</em>) is an international SBA, two-time Inc. 500|5000, Multi-Award Winning Company specializing in Information and Cyber Dominance (ID) and C5ISR Engineering and Technical Services (C5ISR E&amp;TS).  <em>ISHPI</em> delivers mission-critical capabilities to the Warfighter and Defenders of the Homeland protecting the Nation, leading the fight, and saving lives with agility, innovation, and results.  Our mission-focused culture is purpose-built to support and enable exceptional subject matter experts with direct, relevant, and critical experience supporting the Intelligence Community (IC), Department of Defense (DoD), Department of Homeland Security (DHS), and Federal Agencies.</p>
<p><em>ISHPI</em>&#8216;s ID core capabilities are Information Operations (IO), Information Warfare (IW), Information Assurance (IA), Electronic Warfare (EW), Cybersecurity (CS), and Cyberwarfare (CW) and C5ISR E&amp;TS core capabilities are in System Engineering and Integration (SE&amp;I), Intelligence Support Services (ISS), Enterprise Architecture (EA), Acquisition Management (AM), Logistics Support Services (LSS), Training Services (TNG), and Information Technology Services (IT).  Our experts deliver our clients’ missions throughout the United States, including Alaska and Hawaii, and internationally supporting military operations as required. <em>ISHPI</em> is an American Indian- and Department of Veterans Affairs (VA) Verified Service Disabled Veteran-Owned (SDVOSB) certified 8(a) Small Disadvantaged Business (SDB) with offices in Charleston, SC, San Antonio, TX, Tidewater, VA, and the National Capital Region.  For additional information on <em>ISHPI,</em> please visit www.ishpi.net.</p>
<p>For more information, please contact Sally Davis at 843.329.4100 or sally.davis@ishpi.net.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-becomes-special-olympics-sc-statewide-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI CEO Named SBA 2013 South Carolina Small Business Person of the Year</title>
		<link>http://www.ishpi.net/ishpi-ceo-named-sba-2013-south-carolina-small-business-person-of-the-year/</link>
		<comments>http://www.ishpi.net/ishpi-ceo-named-sba-2013-south-carolina-small-business-person-of-the-year/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:32:23 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1116</guid>
		<description><![CDATA[MOUNT PLEASANT, SC (May 1, 2013) – The U.S. Small Business Administration has named Mount Pleasant, SC businessman Noah Leask the 2013 South Carolina Small Business Person of the Year. Leask is president and chief executive officer of Ishpi Information Technologies, Inc., (DBA ISHPI), a cyber-defense business that provides counterterrorism and cyber warfare services to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC (May 1, 2013)</strong> – The U.S. Small Business Administration has named Mount Pleasant, SC businessman Noah Leask the 2013 South Carolina Small Business Person of the Year. Leask is president and chief executive officer of Ishpi Information Technologies, Inc., (DBA <em>ISHPI</em>), a cyber-defense business that provides counterterrorism and cyber warfare services to the U.S. intelligence, security and military communities.</p>
<p>Leask, a service-disabled U.S. Navy veteran, and his wife and fellow Navy veteran Lisa started the company out of their home in September 2006. A member of the Sault Ste. Marie Tribe of Chippewa Indians, Leask called the business Ishpi (stylized <em>ISHPI</em>), a Chippewa word that means “move forward.” The name proved prophetic. Over the next six years, <em>ISHPI</em> would experience more growth and push through more adversity than most small businesses can expect in an entire lifecycle.</p>
<p>Within its first year, <em>ISHPI</em> had obtained a federal top secret facility clearance and been accepted into the SBA’s 8(a) Business Development Program, which helps small disadvantaged businesses compete in the federal marketplace. By 2008, the company had landed several multi-year defense contracts and closed the year with just under $2 million in revenue.</p>
<p>Late 2009, however, brought major wartime funding cuts that jettisoned <em>ISHPI</em>’s two major contracts, which were to generate around 70 percent of the company’s planned 2010 revenue. Suddenly struggling just to stay in business, <em>ISHPI</em> initially had to lay off a number of employees. Leask responded by enlisting a new management team to diversify <em>ISHPI</em>’s client base and secure new contracts. The renewed sales focus helped <em>ISHPI</em> win enough work in 2010 to finish out the year with a five percent increase in revenue. By 2011, revenues had increased substantially, and <em>ISHPI</em> opened a 31,000 square foot facility in Suffolk, Va.</p>
<p>By the end of 2012, <em>ISHPI</em> had doubled its revenues and garnered multiple business honors, including <em>Inc.</em> magazine’s 2012 Hire Power Award, the <em>Washington Technology</em> Fast 50 award honoring the year’s 50 fastest growing federal contractors, and the <em>SC Biz News</em> Roaring Twenties award honoring South Carolina’s twenty best performing small businesses of the year.</p>
<p><em>ISHPI</em> currently has 109 employees and facilities in Suffolk and Alexandria, Va. and in San Antonio, in addition to its Mount Pleasant headquarters. Notable clients include the National Geospatial-Intelligence Agency, U.S. Central Command and the Joint IED Defeat Organization.</p>
<p>Under Leask, <em>ISHPI</em> is not only business-focused, it’s also community-focused. The company has four major community service programs: the <em>ISHPI</em> Exceptional People Program, supporting programs for the developmentally disabled; the <em>ISHPI</em> Warrior Program, providing mentorship services to veterans and active duty service members; the <em>ISHPI</em> Native American Pride Program, offering undergraduate scholarships to members of the Sault Ste. Marie tribe; and the <em>ISHPI</em> Save Second Base Program, supporting the National Breast Cancer Foundation.</p>
<p>Leask is executive vice president and past president of the American Indian Chamber of Commerce of South Carolina; chairman of the board of Tri-County Autism Puzzle Place Academy, and treasurer of the Special Olympics South Carolina board of directors. He was nominated for the Small Business Person of the Year award by Linda Blanton, consultant with the Small Business Development Center in North Charleston.</p>
<p>The SBA will recognize all award winners during the annual Salute to Small Business event on Thursday, May 23, in Columbia. For more information on the Salute to Small Business, visit <a href="http://scsalutetosmallbiz.com" target="blank">http://scsalutetosmallbiz.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-ceo-named-sba-2013-south-carolina-small-business-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI wins $6.7 Million US Coast Guard Contract</title>
		<link>http://www.ishpi.net/ishpi-wins-6-7-million-us-coast-guard-contract/</link>
		<comments>http://www.ishpi.net/ishpi-wins-6-7-million-us-coast-guard-contract/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:03:49 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1037</guid>
		<description><![CDATA[MOUNT PLEASANT, SC (March 1, 2013) – Ishpi Information Technologies, Inc., (DBA ISHPI) has won a $6.7 million dollar multi-year task to provide the United States Coast Guard (USCG) with subject matter expertise in the areas of Information Systems Security and Analysis, Certification &#38; Accreditation, Risk Management, and Information Assurance training support to the Command, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC (March 1, 2013)</strong> – Ishpi Information Technologies, Inc., (DBA <em>ISHPI</em>) has won a $6.7 million dollar multi-year task to provide the United States Coast Guard (USCG) with subject matter expertise in the areas of Information Systems Security and Analysis, Certification &amp; Accreditation, Risk Management, and Information Assurance training support to the Command, Control, Communications, Computers, and Information Technology (C4IT) Service Center.  <em>ISHPI</em>’s cyber security team has developed a comprehensive, enterprise-wide solution addressing the USCG’s current and future Information Assurance and Cyber Security requirements that will ensure the protection of all USCG systems, information, and networks.</p>
<p>“This work has served as a springboard to enormous success for <em>ISHPI</em> within the USCG IA community over the last 18 months” said Earl Bowers, Vice President of Corporate Development, “and we look forward to continuing our partnership with the USCG. The professionalism and attention to detail of our people provides confidence to all of our customers that their information, networks and systems are safe in this era of unprecedented growth in mobility and interconnected capabilities.”</p>
<p><strong> </strong></p>
<p><strong>About <em>ISHPI</em></strong></p>
<p><em>ISHPI</em> is an SBA, two-time Inc. 500|5000, and Washington Technology <em>FAST </em>50 Award Winning American Indian- and U.S. Department of Veterans Affairs (VA) Center for Veterans Enterprise (CVE) Verified Service Disabled Veteran-Owned certified 8(a) Small Disadvantaged Business specializing in Information and Cyber Dominance (ID) with core capabilities in Information Operations (IO), Information Warfare (IW), Information Assurance (IA), Electronic Warfare (EW), Cybersecurity (CS), and Cyberwarfare (CW) and with C5ISR Engineering and Technical Services (C5ISR E&amp;TS) capabilities in System Engineering and Integration (SE&amp;I), Intelligence Support Services (ISS), Enterprise Architecture (EA), Acquisition Management (AM), Logistics Support Services (LSS), Training Services (TNG), and Information Technology Services (IT) delivering mission essential capabilities. <em>ISHPI</em> is an international company supporting the IC, DHS, DoD, and Federal Agencies ensuring Information Superiority. For additional information on <em>ISHPI,</em> please visit www.ishpi.net.</p>
<p>&nbsp;</p>
<p>For more information, please contact Sally Davis at 843.329.4100 or sally.davis@ishpi.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-wins-6-7-million-us-coast-guard-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI named South Carolina&#8217;s 2013 Top Native American Indian and Service Disabled Veteran Business by DiversityBusiness</title>
		<link>http://www.ishpi.net/ishpi-named-south-carolinas-2013-top-native-american-indian-and-service-disabled-veteran-business-by-diversitybusiness/</link>
		<comments>http://www.ishpi.net/ishpi-named-south-carolinas-2013-top-native-american-indian-and-service-disabled-veteran-business-by-diversitybusiness/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:33:17 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1032</guid>
		<description><![CDATA[MOUNT PLEASANT, SC (Feb. 25, 2013)– For the third consecutive year, Ishpi Information Technologies, Inc. (DBA ISHPI) has been selected as a &#8220;Top Business&#8221; recipient by DiversityBusiness.  ISHPI ranks number one in the state of South Carolina in the Native American Owned Business and the Disabled Veteran Owned Business categories in 2013.  ISHPI was also selected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC (Feb. 25, 2013)</strong>– For the third consecutive year, Ishpi Information Technologies, Inc. (DBA <em>ISHPI</em>)<strong> </strong>has been selected as a &#8220;Top Business&#8221; recipient by <em>DiversityBusiness.  ISHPI</em> ranks number one in the state of South Carolina in the Native American Owned Business and the Disabled Veteran Owned Business categories in 2013.  <em>ISHPI</em> was also selected as a United States Top 100 Native American Owned Businesses and Top 100 Disabled Veteran Owned Businesses.  The 13th annual business survey strives to recognize companies that have effectively differentiated themselves at both the national and state levels. The resulting data determines the top businesses and the most successful entrepreneurs across the United States, which are the very cornerstone of economic growth stimulation in America.   Over 1,300,000 businesses in the United States were eligible for participation in the selection process.</p>
<p>”I am proud of the men and women of <em>ISHPI</em> that continue to meet and exceed our client’s missions and needs.  Our substantial growth and success is evidence of that,” said Noah T. Leask, <em>ISHPI’s</em> Co-Founder, Chairman, CEO &amp; President.  “Without their hard work and devotion to our clients we would not be able to sustain the level of excellence that made us a three time Top Business and now the top in South Carolina.  All awards are about the employees and we are always proud of our Team.”</p>
<p>Launched in 1999, <em>DiversityBusiness</em> is the largest organization of diversity owned businesses throughout the United States that provide goods and services to Fortune 1000 companies, government agencies, colleges and universities. <em>DiversityBusiness</em> provides research and data collection services for diversity including the &#8220;Top 500 Diversity Owned Companies in America&#8221; and others.</p>
<p><strong>About <em>ISHPI</em></strong></p>
<p><em>ISHPI</em> is an SBA, two-time Inc. 500|5000, and Washington Technology <em>FAST </em>50 Award Winning American Indian- and U.S. Department of Veterans Affairs (VA) Center for Veterans Enterprise (CVE) Verified Service Disabled Veteran-Owned certified 8(a) Small Disadvantaged Business specializing in Information and Cyber Dominance (ID) with core capabilities in Information Operations (IO), Information Warfare (IW), Information Assurance (IA), Electronic Warfare (EW), Cybersecurity (CS), and Cyberwarfare (CW) and with C5ISR Engineering and Technical Services (C5ISR E&amp;TS) capabilities in System Engineering and Integration (SE&amp;I), Intelligence Support Services (ISS), Enterprise Architecture (EA), Acquisition Management (AM), Logistics Support Services (LSS), Training Services (TNG), and Information Technology Services (IT) delivering mission essential capabilities. <em>ISHPI</em> is an international company supporting the IC, DHS, DoD, and Federal Agencies ensuring Information Superiority. For additional information on <em>ISHPI,</em> please visit www.ishpi.net.</p>
<p>&nbsp;</p>
<p>For more information, please contact Sally Davis at 843.329.4100 or sally.davis@ishpi.net.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-named-south-carolinas-2013-top-native-american-indian-and-service-disabled-veteran-business-by-diversitybusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLAIRE MURCHISON PROMOTED TO VICE PRESIDENT, HUMAN RESOURCES</title>
		<link>http://www.ishpi.net/claire-murchison-promoted-to-vice-president-human-resources/</link>
		<comments>http://www.ishpi.net/claire-murchison-promoted-to-vice-president-human-resources/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:29:41 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=1025</guid>
		<description><![CDATA[MOUNT PLEASANT, SC (Dec. 14, 2012) – Ishpi Information Technologies, Inc. (DBA ISHPI), a leading provider of Information and Cyber Dominance and C5ISR Engineering and Technical Services to the US Armed Forces and Defenders of the Homeland, has named Ms. Claire Murchison to Vice President, Human Resources.  Ms. Murchison began her career at ISHPI in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC (Dec. 14, 2012) –</strong> Ishpi Information Technologies, Inc. (DBA <em>ISHPI</em>), a leading provider of Information and Cyber Dominance and C5ISR Engineering and Technical Services to the US Armed Forces and Defenders of the Homeland, has named Ms. Claire Murchison to Vice President, Human Resources.  Ms. Murchison began her career at <em>ISHPI</em> in June 2009 as the Human Resources and Corporate Office Manager and was promoted to Director of Human Resources in 2010. She has well over a decade of experience at the corporate, administrative, and management level.  Ms. Murchison earned a Bachelor of Arts degree in Psychology in 2000 and a Master of Human Resources degree in 2004, both from the University of South Carolina. She oversees <em>ISHPI</em>’s Corporate Headquarters’ operations and personnel, in Mt. Pleasant, SC, while providing the corporation with Human Resource management and support.</p>
<p>“We are all very happy and excited for Claire.  She joined <em>ISHPI</em> in 2009 and has been a key member of our success every step of the way during <em>ISHPI</em>’s rapid growth and tremendous success over the last several years”, said Noah T. Leask, Chairman, CEO &amp; President.  “We have a long history of maturing our teammates and promoting from within and I cannot think of anyone more deserving of this promotion than Claire. She is phenomenal and her positive impact is felt daily throughout the company.”</p>
<p><strong>About <em>ISHPI</em></strong></p>
<p><em>ISHPI</em> is an SBA, two-time Inc. 500|5000, and Washington Technology <em>FAST </em>50 Award Winning American Indian- and U.S. Department of Veterans Affairs (VA) Center for Veterans Enterprise (CVE) Verified Service Disabled Veteran-Owned certified 8(a) Small Disadvantaged Business specializing in Information and Cyber Dominance (ID) with core capabilities in Information Operations (IO), Information Warfare (IW), Information Assurance (IA), Electronic Warfare (EW), Cybersecurity (CS), and Cyberwarfare (CW) and with C5ISR Engineering and Technical Services (C5ISR E&amp;TS) capabilities in System Engineering and Integration (SE&amp;I), Intelligence Support Services (ISS), Enterprise Architecture (EA), Acquisition Management (AM), Logistics Support Services (LSS), Training Services (TNG), and Information Technology Services (IT) delivering mission essential capabilities. <em>ISHPI</em> is an international company supporting the IC, DHS, DoD, and Federal Agencies ensuring Information Superiority. For additional information on <em>ISHPI,</em> please visit www.ishpi.net.</p>
<p>For more information, please contact Sally Davis at 843.329.4100 or sally.davis@ishpi.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/claire-murchison-promoted-to-vice-president-human-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI AWARDED $197M IN SPAWAR ATLANTIC PORTFOLIO PILLAR CONTRACTS</title>
		<link>http://www.ishpi.net/ishpi-awarded-197m-in-spawar-atlantic-portfolio-pillar-contracts/</link>
		<comments>http://www.ishpi.net/ishpi-awarded-197m-in-spawar-atlantic-portfolio-pillar-contracts/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:31:32 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=986</guid>
		<description><![CDATA[MOUNT PLEASANT, SC (Dec. 14, 2012) – Ishpi Information Technologies, Inc. (DBA ISHPI), a leading provider of Information and Cyber Dominance and C5ISR Engineering and Technical Services to the US Armed Forces and Defenders of the Homeland, has been awarded two Space and Naval Warfare Systems Center Atlantic (SPAWAR) Small Business Set-Aside Multiple Award Portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC (Dec. 14, 2012) –</strong> Ishpi Information Technologies, Inc. (DBA <em>ISHPI</em>), a leading provider of Information and Cyber Dominance and C5ISR Engineering and Technical Services to the US Armed Forces and Defenders of the Homeland, has been awarded two Space and Naval Warfare Systems Center Atlantic (SPAWAR) Small Business Set-Aside Multiple Award Portfolio Pillar Contracts totaling $197M over the next 5 years.  The competitive Integrated Cyber Operations (ICO) and Decision Superiority (DS) performance-based contracts are Indefinite Delivery/Indefinite Quantity (ID/IQ) Cost Plus Fixed Fee (CPFF) contracts with provisions for Fixed Price Incentive (FPI) and Firm Fixed Price (FFP) orders with each having a total maximum value of $98,700,000.</p>
<p><em>ISHPI</em> will provide services and solutions to SPAWAR’s ICO Portfolio to deliver the capabilities to Operate, Secure, Attack, and Defend the Network and Data in support of the Warfighter’s mission and DS Portfolio to provide full system lifecycle support including research, development, test, evaluation, production and fielding of sustainable, secure, survivable, and interoperable C5ISR, Information Operations, Enterprise Information Services (EIS), and Space capabilities.</p>
<p> “We are excited to have the opportunity to assist SPAWAR in providing cyber intelligence and information operations capabilities throughout the DoD,” said Earl Bowers, Vice President, Corporate Development. “We have a great team supporting us and we look forward to many years of meaningful contributions to cyber battlespace and the war on terror.”</p>
<p><strong>About <em>ISHPI</em></strong></p>
<p><em>ISHPI</em> is an SBA, two-time Inc. 500|5000, and Washington Technology <em>FAST </em>50 Award Winning American Indian- and U.S. Department of Veterans Affairs (VA) Center for Veterans Enterprise (CVE) Verified Service Disabled Veteran-Owned certified 8(a) Small Disadvantaged Business specializing in Information and Cyber Dominance (ID) with core capabilities in Information Operations (IO), Information Warfare (IW), Information Assurance (IA), Electronic Warfare (EW), Cybersecurity (CS), and Cyberwarfare (CW) and with C5ISR Engineering and Technical Services (C5ISR E&amp;TS) capabilities in System Engineering and Integration (SE&amp;I), Intelligence Support Services (ISS), Enterprise Architecture (EA), Acquisition Management (AM), Logistics Support Services (LSS), Training Services (TNG), and Information Technology Services (IT) delivering mission essential capabilities. <em>ISHPI</em> is an international company supporting the IC, DHS, DoD, and Federal Agencies ensuring Information Superiority. For additional information on <em>ISHPI,</em> please visit www.ishpi.net.</p>
<p>&nbsp;</p>
<p>For more information, please contact Sally Davis at 843.329.4100 or sally.davis@ishpi.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-awarded-197m-in-spawar-atlantic-portfolio-pillar-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI is an Inc. Magazine’s Hire Power Award Winner (#3 in SC)</title>
		<link>http://www.ishpi.net/ishpi-is-an-inc-magazines-hire-power-award-winner-3-in-sc/</link>
		<comments>http://www.ishpi.net/ishpi-is-an-inc-magazines-hire-power-award-winner-3-in-sc/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:48:06 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=974</guid>
		<description><![CDATA[MOUNT PLEASANT, SC – Ishpi Information Technologies, Inc. (DBA ISHPI), a leading IT provider of cybersecurity, cyberwarfare, and cyberoperations to the US Armed Forces and Defenders of the Homeland, has been featured in the inaugural ranking of Inc.’s Hire Power Awards, recognizing the private businesses that have generated the most jobs in the past three [...]]]></description>
			<content:encoded><![CDATA[<p>MOUNT PLEASANT, SC – Ishpi Information Technologies, Inc. (DBA <em>ISHPI</em>), a leading IT provider of cybersecurity, cyberwarfare, and cyberoperations to the US Armed Forces and Defenders of the Homeland, has been featured in the inaugural ranking of Inc.’s Hire Power Awards, recognizing the private businesses that have generated the most jobs in the past three years. <em>ISHPI</em> increased their workforce by over 30% from 2008 to 2011, ranking them the 3rd best job creator headquartered in the state of South Carolina.</p>
<p>Inc. is the only major business media brand aimed solely at CEOs of fast-growing private companies. The Hire Power Awards will appear in Inc.’s December/January issue, as well as the brand’s web site, www.inc.com. The inaugural Inc. Hire Power Awards are sponsored by Bank of America Merrill Lynch, which is proud to recognize American companies that have greatly increased their workforces. Inc.’s Hire Power Awards celebrates private companies on the forefront of American job creation, giving these businesses the recognition they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ishpi.net/ishpi-is-an-inc-magazines-hire-power-award-winner-3-in-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHPI named to 2012 SC Biz News Roaring Twenties</title>
		<link>http://www.ishpi.net/ishpi-named-to-2012-sc-biz-news-roaring-twenties/</link>
		<comments>http://www.ishpi.net/ishpi-named-to-2012-sc-biz-news-roaring-twenties/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:32:39 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ishpi.net/?p=950</guid>
		<description><![CDATA[MOUNT PLEASANT, SC &#8211; Ishpi Information Technologies, Inc., (DBA ISHPI) has been named a 2012 South Carolina Biz News (SC Biz News) Roaring Twenties winner for being one of twenty best performing small businesses in the state of South Carolina.  ISHPI and the other winners will be honored at the Embassy Suites Greystone in Columbia, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNT PLEASANT, SC &#8211; </strong>Ishpi Information Technologies, Inc., (DBA<em> ISHPI</em>) has been named a 2012 South Carolina Biz News (SC Biz News) Roaring Twenties winner for being one of twenty best performing small businesses in the state of South Carolina.  <em>ISHPI </em>and the other winners will be honored at the Embassy Suites Greystone in Columbia, SC on Thursday, October 25<sup>th</sup> from 5:30 p.m. to 8:00 p.m.   Roaring Twenty companies were qualified and ranked according to growth and revenue.  They must be headquartered in South Carolina and be for-profit entities with gross revenue of $10 million and less for small companies and more than $10 million for large companies.  To level the playing field for small and large businesses, a formula was used that awarded points based on dollar and percentage increases in revenue from 2010 to 2011.</p>
<p>This award comes on the heels of <em>ISHPI</em> being ranked on the 2012 Inc. 500|5000 list for the second consecutive year.  In addition, <em>ISHPI</em> made the Washington Technology <em>FAST </em>50 list for being one of the fastest growing small businesses in the government contracting market.  <em>DiversityBusiness</em> ranked <em>ISHPI</em> a 2011 and 2012 “Top Business”, “Top 100 Native American Owned Business in the US”, “Top 50 Diversity Owned Businesses in SC”, and “Top 50 Privately Held Businesses in South Carolina”.</p>
<p>“This is a tremendous honor.  We are proud to be named one of South Carolina’s twenty best small businesses,” said Noah T. Leask, Chairman, CEO, &amp; President. “Our team has worked very hard over the last several years and that hard work is paying exponential dividends.”</p>
